Tates import guide and export guide Tates Export Guide is the definitive guide for freight forwarders to documentation and procedures involved in exporting to almost all the countries of the world Export Documentation and Publications. Tate print export documents which simplify international trading paperwork, and are SITPRO approved to produce and supply standard export forms and computer software. Prints onto: Invoice, Packing List, Standard Shipping Note, Dangerous Goods Note, Export Cargo Shipping Instructions, Bills of Lading, CMR International Consignment Note, EUR1 and ATR Movement Certificates, Certificates of Origin etc Document Storage - Stoaway Filing Systems useful Links
Tate are SITPRO licensed printers and suppliers of export documentation to companies and Chambers of Commerce involved in international trade Covering: economic and political considerations, export controls, trade agreements, payment terms and useful addresses, overseas collection, terminal handling, customs clearance at export, freighting, customs clearance, terminal handling Tates Training Answers to Frequently Asked Import and Export Documentation, Exporter Software and Import and Export Training related questions. If you require further assistance with any aspect of importing or exporting, freight forwarding, import or export training or the international movement of goods please feel free to contact us. Incoterms
Guides and Publications
Select product

1. Exporter Software Licence 2. Exporter Trial 3. Foreign Bill and/or Docs
4. Bill Of Exchange 5. Sight Draft 6. Letter Of Credit Forms
7. C88 Continuous 8. C88 4 part loose leaf for Laser 9. ASM 3 Part
10. Explosive Class 1 100m Roll 11. Class 1.0 300mm Placard 12. Hazard Class 1.1C 100m Roll
13. Explosive Class 1.1d 100m Roll 14. Explosive Class 1.1d 300mm Placard 15. Explosive Class 1.1F 300mm Roll
16. Explosive Class 1.1g 100m Roll 17. Explosive Class 1.1g 300mm Placard 18. Explosive Class 1.2e 100mm Roll
19. Explosive Class 1.2e 300mm Placard 20. Explosive Class 1.2g 100mm Roll 21. Class 1.3 300mm Placard
22. Explosives Class 1.3c 100mm Roll 23. Class 1.3c 100mm Roll 24. Explosive 1.3g 100mm Roll
25. Explosives Class 1.3g 300mm Placard 26. Explosives Class 1.4 100m Roll 27. Placard Class 1.4 300mm
28. Placard Class 1.4b 300mm 29. Explosive Class 1.4c 100mm Roll 30. Class 1.4c 100mm Roll
31. Placard Class 1.4c 300mm 32. Placard Class 1.4d 300mm 33. Explosive Class 1.4g 100mm Roll
34. Explosive Class 1.4g 100mm Roll 35. Placard Class 1.4g 300mm 36. Explosive Class1.4s 100mm Roll
37. Class 1.4s 100mm Roll 38. Placard Class 1.4s 300mm 39. Explosive Class 1.5 100mm Roll
40. Explosive Class 1.6 100mm Roll 41. Flammable Gas 2.1 100mm Roll 42. Flammable Gas 2.1 300mm Placard
43. Flammable Gas Plain 2.1 300mm Placard 44. Non Flam Gas 2.2 100mm Roll 45. Non-Flam Gas 2.2, 300mm Placard
46. Non-Flam Gas (plain) 2.2 300m Placard 47. Toxic Gas 2.3 100m Roll 48. Toxic Gas 2.3 300mm Placard
49. Toxic Gas Plain 2.3 300mm Placard 50. Non-Flam Comp Gas 2.2 100m Roll 51. Non-Flam Comp Gas 2.2, 300mm Placard
52. Flam Liquid 3.0 100mm Roll 53. Flam Liquid 3.0 300mm Placard 54. Flam Liquid Plain 3.0 300mm Placard
55. Flam Liquid Plain & Box 3.0 30 56. Flam Solid 4.1 100mm Roll 57. Flam Solid 4.1 300mm Placard
58. Flam Solid Plain 4.1 300mm Placard 59. Spont Comb 4.2 100mm Roll 60. Spont Comb 4.2 300mm Placard
61. Spont Comb Plain 4.2 300mm Placard 62. Dangerous when Wet 4.3 100mm Roll 63. Dangerous when Wet 4.3 300mm Placard
64. Dangerous when Wet Plain 4.3 300mm Placard 65. Oxidiser Roll 5.1 100mm 66. Oxidiser 5.1 100mm Placard
67. Oxidiser Plain 5.1 300mm Placard 68. Organic Peroxide Yellow 5.2 100mm Roll 69. Organic Peroxide Yellow Plain 5.3 300mm Placard
70. Organic Peroxide Red/Yellow 5.2 100mm Roll 71. Organic Peroxide Red/Yellow 5.2 300mm Placard 72. Organic Peroxide Red/Yellow Pl 5.2 300mm Placard
73. Toxic 6.1 100mm Roll 74. Toxic 6.1 300mm Placard 75. Toxic Plain 6.1 300mm Placard
76. Infectious Substance 6.2 100mm Roll 77. Infectious Substance 6.2 100mm Placard 78. Infectious Substance Plain 6.2 300mm Placard
79. Radioactive White 7.1 100mm Roll 80. Radioactive Yellow/White 7.0 300mm Placard 81. Radioactive White 7.1 300mm Placard
82. Radioactive Yellow/White 7.2 100mm Roll 83. Radio Active Yellow/White 7.2 300m Placard 84. Radioactive Yellow/White 7.3 100mm Roll
85. Radioactive Yellow/ White 7.3 300mm Placard 86. Fissile 7.0 100mm Roll 87. Fissile White 7.0 300mm Placard
88. Hazard Corrosive 8.0 100mm Roll 89. Corrosive 8.0 300mm Placard 90. Corrosive Plain 8.00 300mm Placard
91. Corrosive Plain and Box 8.00 300mm Placard 92. Hazard Misc 9.00 100mm Roll 93. Hazard Misc Plain 9.0 100mm Roll
94. Hazard Misc Plain 9.0 100mm Placard 95. Sea/ Road 100m Roll 96. Sea/Road 300m Placard
97. Environmentally Hazardous 100mm Roll 98. Placard Environmentally Hazardous 300mm 99. Placard Ltd Qty 300mm
100. Placard Aerosols 300mm 101. Aerosols 100mm Roll 102. Hazard Label Ltd Qty 100mm Roll
103. Hazard Label LQ 100mm Roll 104. Hazard Label UN1950 100mm Roll 105. Class 1.3c 300mm Placard
106. C5 Aligned Consignee Window 107. C5 Aligned Forwarder Window 108. C5 Aligned Buyer Window
109. SSNT Tipped 110. SSNLPT Loose Printed For Laser 111. SSNC Continuous
112. Plain A4 NCR Laser Paper 113. DGNT Tipped (4 Part) 114. DGNLPT Loose Printed
115. DGNC Continuous 116. DGN IATA Shippers Declaration 117. DGN IATA Shippers Declaration
118. Plain Hazflash 119. Block Red Hazform 120. Green Export Folders
121. Certificate Of Shipment 122. Packing List 123. Export Cargo Shipping Instructions
124. Collection/delivery Order 125. Master Documents 126. Packing List Continuation
127. Acknowledgement Of Order 128. Import Order Folder (buff) 129. CMR Notes Tipped
130. CMR Notes Continuous 131. Master Air Waybill Continuous 132. House Air Waybill Continuous
133. Master Air Waybill Tipped 134. House Air Waybill Tipped 135. Master Air Waybill Continuous
136. House Bill Of Lading Orig 137. FIATA Bill Of Lading Orig 138. FIATA Bill Of Lading copy
139. FIATA Forwarders Certificate of Receipt 140. House Bill Of Lading copy 141. CMR Notes Loose Leaf Laser
142. SITPRO V5 Commercial Invoices 143. SITPRO V5C Commercial Invoices 144. SITPRO V5D Commercial Invoices
145. SITPRO V5DD Commercial Invoices 146. SITPRO V5L Commercial Invoices 147. SITPRO V5PF Commercial Invoices
148. GSP Form A (2-part) 149. Caricom 880 150. CVO 1C USA
151. CVO 1D USA 152. CVO 57 New Zealand 153. CVO DA59 South Africa
154. CVO 166/C61 Ghana 155. CVO 440D Gambia 156. CVO 441D/C16 Nigeria
157. CVO 460 158. CVO 465D Sierra Leone 159. CVO 836C Zambia
160. CVO 836D Zambia 161. CVO 838/938D Malawi 162. CVO 846D Kiribati
163. CVO Pref Tariff 924D Sabah 164. CVO 823D Papua New Guinea 165. CVO 12 Canada
166. Incoterms 167. Export Guide - Book Version 168. Export Guide - Online Version
169. Export Guide - Combined 170. Import Guide - Book Version 171. Import Guide - Online Version
172. Import Guide - Combined

Waybill House, 1 Fitzhamon Court, Wolverton Mill,
Milton Keynes, Bucks, MK12 6BA
Tel: 01908 221162 Fax: 01908 313800
Email: enquiries@tatefreightforms.co.uk
Site developed & hosted by : Absolute Micro Communications.